| № | Technical specifications | Measure | Requirements of the Contracting Authority | Offer per Member |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Make and model | – | To specify | 1500 |
| 2 | Engine | – | Diesel | Diesel |
| 3 | Engine power | hp | Minimum 70 hp | 72hp |
| 4 | Emission standard | EU Stage | EU Stage V or equivalent | EU Stage V |
| 5 | Fuel tank capacity | ltr | Minimum 60 ltr | 63L |
| 6 | Maximum hydraulic pressure | bar | Minimum 320 bar | 330bar |
| 7 | Metal chains | mm | Width mininum 320 mm | Metal chains
350mm |
| 8 | Chassis copying the terrain | – | Yes | Yes |
| 9 | Forward/Backward Movement Speed | km/h | Минимум 5 km/h | 7.5km/h |
| 10 | Overcoming slopes | градус (°) | Minimum 55° in all directions | 55° |
| 11 | Operating weight of the main body | Кg | from 2600 kg to 3500 kg | 2650kg |
| 12 | Specific soil pressure | kg/cm² | Максимум 0,4 kg/cm² | 0.2kg/cm² |
| 13 | Transmission | – | Hydrostatic | Hydrostatic |
| 14 | Load control | – | Yes | Yes |
| 15 | Quick-change and quick hydraulic connections (threadless tips) | – | Yes | Yes |
| 16 | Reversible function of the radiator blade | – | Yes | Yes |
| 17 | Radio remote control with joysticks | – | Yes | Yes |
| 18 | Display (control panel) showing the parameters of the remote control machine | – | Yes | Yes |
| 19 | Remote control charger built into the main unit | – | Yes | Yes |
| 20 | Display showing machine parameters on the main body | – | Yes | Yes |
| 21 | LED Work Lights | – | Yes | Yes |
| 22 | Main Body Length | mm | Yes | 2500 |
| 23 | Maximum length with tine | mm | Yes | 3300 |
| Features of the working body (mulcher) | ||||
| 24 | Working width | mm | Minimum 1450 mm | 1450 |
| 25 | Total width of the tine | mm | Maximum 1800 mm | 1680 |
| 26 | Operating weight | medical history | Minimum 700 kg | 830kg |
| 27 | Rotor diameter | mm | Minimum 350 mm | ≥350 |
| 28 | Maximum shredding diameter | mm | Minimum 150 mm | ≥150 |
| 29 | Frame for felling trees | – | Yes | Yes |
| 30 | Safety grille | – | Yes | Yes |
| 31 | Reserve number of working teeth (complete set). The number of spare sets of teeth should correspond to the number of teeth of the working body. | – | Yes | Yes |
| 32 | Ramps set (2 pcs. per set) for loading radio-controlled mulchers. Loading height 1.5 m from ground elevation to under load setting of the vehicle. | Pc. k-t | 15 (load capacity not less than the weight of radio-controlled mulchers with mulching attachment) | 15 (load capacity not less than the weight of radio-controlled mulchers with mulching attachment) |



