| Fuel | Diesel |
| Fuel tank capacity | 28 litres |
| Combustion system | Direct Injection |
| Gross output | 28.2Kw (38.3Hp) @2600rpm |
| Transmission | Fine control hydrostatic |
| Water-cooled radiator | 2-core heavy duty |
| Self-cleaning(optional) | Standard manual and automatic (optional) |
| HYDRAULICS | |
| Pumps | 3-tandem piston pump + 1 gear pump(P&G) |
| Driving motors | High torque motor(Poclain) |
| Flail head motor | High speed motor(P&G) |
| Independent flail head circuit | Closed circuit piston |
| Independent track drive circuit | 2x closed circuit piston |
| Independent motions circuit | Opend circuit gear |
| Oil tank capacity | 23 litres (40 letres held in system) |
| Attachment capacity | 750Kg |
| TRACKS | |
| Rubber | Hieghtened teeth rubber track (max working angle 55°) |
| REMOTE CONTROL | |
| Working range | >150m |
| Frequency | 434MHz |
| Battery | Interchageable, rechargeable |
| Two with each unit charge on machine | |
| Propotional Joysticks | Standard |
| DIMENSIONS | |
| Overall width (with flail head) | 1500mm |
| Overall width (with flail head) | 2900mm |
| Overall height (with flail head) | 1300mm |
| ВЕС | |
| Smartiger | 1250Kg |
| Flail head | 200Kg |
| PERFORMANCE | |
| Gradient | Working on slopes up to 55° in any direction |
| (alarm at 50° and automatic shut-off at 55°) |








